SR NO EMPLOYEE CODE NO IF ANY NAME OF WORKER FATHER NAME DESIGNATION DOJ NO OF DAYS WORKED AMOUNT A/C NO DATE OF PAYMENT'
1 Nil SANT KUMAR (JP) KUMAR PAL GUNMAN 01/12/2011 30 15,654.00 532802010008123 11/09/2014 Tranfer
2 Nil MAHESH PAL (JP) TOTA RAM GUNMAN 01/09/2013 30 14,955.00 532802010008223 11/09/2014 Tranfer
3 Nil VINOD KUMAR BAKSHI (JP) DEV DUTT BAKSHI GUNMAN 01/08/2009 30 10,132.00 532802010008190 11/09/2014 Tranfer
4 Nil RAM NIWAS-I (JP) MAGAT RAM GUNMAN 03/07/2006 31 22,099.00 532802010008196 11/09/2014 Tranfer
5 Nil VISHAWNATH SINGH (JP) RAM CHANDER SINGH GUNMAN 25/06/2007 31 16,711.00 532802010008205 11/09/2014 Tranfer
6 Nil PRAKASH CHAND RAI (JP) MANGAL RAI GUNMAN 01/06/2014 31 12,396.00 532802010008199 11/09/2014 Tranfer
7 Nil SURESH PRASAD (JP) LALU PRASAD GUNMAN 01/03/2011 31 15,589.00 532802010008200 11/09/2014 Tranfer
8 Nil MADAN GOPAL SINGH UMA SHANKER SINGH GUNMAN 01/09/2013 31 13,926.00 532802010008194 11/09/2014 Tranfer
9 Nil YOGESH BABU (JP) UTTAR PAL SINGH GUNMAN 01/09/2013 31 18,831.00 532802010008191 11/09/2014 Tranfer
10 Nil NARESH CHAND (GGN) BHARAT LAL GUNMAN 02/05/2009 28 14,679.00 532802010008249 11/09/2014 Tranfer
11 Nil ASHA RAM (JP) RAMSINGH GUNMAN 01/02/2014 30 14,679.00 532802010008188 11/09/2014 Tranfer
12 Nil UMED SINGH (JP) BRIJMOHAN SINGH GUNMAN 01/02/2014 31 14,679.00 533282010008252 11/09/2014 Tranfer
13 Nil VIJAY BDR RAI (JP) HARPAL RAI GUNMAN 17/08/2010 31 14,679.00 532802010008211 11/09/2014 Tranfer
14 Nil JANENDERA KUMAR (JP) GAUTAM SINGH GUNMAN 01/01/2011 21 12,071.00 532802010008212 11/09/2014 Tranfer
15 Nil CHARAN SINGH (GGN) GAYA DIN SINGH GUNMAN 17/02/2011 25 13,618.00 532802010008245 11/09/2014 Tranfer
16 Nil CHHOTU RAM (GGN) RAM MEHAR SINGH GUNMAN 07/12/2011 29 13,618.00 532802010008251 11/09/2014 Tranfer
17 Nil RAM PAL SINGH (JP) BHAWAR SINGH GUNMAN 11/02/2014 31 13,421.00 532802010008203 11/09/2014 Tranfer
18 Nil ARJUN SINGH(JP) GURBACHAN SINGH GUNMAN 22/07/2012 31 13,331.00 532802010008301 11/09/2014 Tranfer
19 Nil RAJENDER SINGH KAYAM SINGH GUNMAN 17/02/2014 25 12,820.00 532802010008247 11/09/2014 Tranfer
20 Nil ARVIND KUMAR(GGN) PHOOL SINGH GUNMAN 09/10/2012 25 11,544.00 532802010008293 11/09/2014 Tranfer
21 Nil RAM PAL 2 (JP)   GUNMAN     12,127.00 532802010008213 11/09/2014 Tranfer
22 Nil PARDEEP KUMAR DUBEY (GGN) OMPRAKASH GUNMAN 03/02/2014 31 15,604.00 532802010008248 11/09/2014 Tranfer
23 Nil UADY BIR SINGH (GGN) SONELAL GUNMAN 03/02/2014 27 12,980.00 532802010008246 11/09/2014 Tranfer
24 Nil PRATAP SINGH BALADEEN GUNMAN 01/12/2013 31 16,000.00 532802010008192 11/09/2014 Tranfer
25 Nil SURESH CHAND (JP) SOMDUTT SHARMA GUNMAN 11/04/2014 31 15,064.00 532802010008130 11/09/2014 Tranfer
26 Nil PRAKASH CHAND (JP) MAM CHAND GUNMAN 17/04/2014 29 10,526.00 532802010008198 11/09/2014 Tranfer
27 Nil RAM NARAYAN (JP) LT.BANWARI LAL GUNMAN 19/05/2014 28 14,044.00 532802010008214 11/09/2014 Tranfer
28 Nil SADHU SINGH RAWAT (JP) REWAT SINGH RAWAT GUNMAN 19/05/2014 30 11,397.00 532802010008204 11/09/2014 Tranfer
29 Nil MAHESH SINGH CHANDRA (GGN) NAIN SINGH GUNMAN 20/05/2014 30 15,130.00 532802010008253 11/09/2014 Tranfer
30 Nil SUKHBIR SINGH (GGN) KESHERI LAL GUNMAN 05/07/2014 30 10,599.00 532802010008309 11/09/2014 Tranfer
31 Nil SUKHBIR II (GGN) SOBHA RAM GUNMAN 26/06/2014 25 15,542.00 532802010008299 11/09/2014 Tranfer
32 Nil DHANPAL (GGN) ROSHAN PAL GUNMAN 15/07/2014 31 14,916.00 532802010008292 11/09/2014 Tranfer
33 Nil SATRUGHAN SINGH (JP) BRIJMOHAN GUNMAN 08/07/2014 31 15,974.00 532802010008254 11/09/2014 Tranfer
34 Nil CHANDERPAL (JP) NISAN SINGH GUNMAN 23/07/2014 28 13,957.00 532802010008281 11/09/2014 Tranfer
35 Nil RAM KISHAN GIR PRASAD GUNMAN 01/06/2011 19 9,354.00 532802010008273 11/09/2014 Tranfer
36 Nil BABU LAL SHARMA SUKH NANDAL GUNMAN 27/01/2012 31 15,934.00 532802010008219 11/09/2014 Tranfer
37 Nil RAM PHERE SHYAM LAL GUNMAN 01/06/2009 29 14,608.00 532802010008226 11/09/2014 Tranfer
38 Nil RAM DASS JAL SINGH GUNMAN 01/08/2007 23 11,676.00 532802010008278 11/09/2014 Tranfer
39 Nil MALTI PRASAD RAM BHAROSE GUNMAN 01/01/2012 26 12,111.00 532802010008270 11/09/2014 Tranfer
40 Nil RAVINDRA PAL BISHWANATH SINGH GUNMAN 17/09/2010 31 16,869.00 532802010008227 11/09/2014 Tranfer
41 Nil VISHAKHA RAM DATA RAM GUNMAN 18/11/2010 21 10,432.00 532802010008296 11/09/2014 Tranfer
42 Nil VIJAY PAL SINGH RAM SINGH GUNMAN 23/11/2010 31 16,099.00 532802010008279 11/09/2014 Tranfer
43 Nil OM BIR SHARMA LT. SHYAMBIHARILAL SHARMA GUNMAN 05/08/2011 31 13,806.00 532802010008229 11/09/2014 Tranfer
44 Nil ARUN DEV SINGH HAR DEV SINGH GUNMAN 03/03/2012 21 9,157.00 532802010008313 11/09/2014 Tranfer
45 Nil SATU BANDU RAM DAS GUNMAN 28/04/2012 31 16,484.00 532802010008306 11/09/2014 Tranfer
46 Nil RAJENDER PAL SINGH LATE JADHU NATH SINGH GUNMAN 04/07/2012 24 12,204.00 532802010008236 11/09/2014 Tranfer
47 Nil NARESH KUMAR SURAJ PAL GUNMAN 17/07/2012 31 15,119.00 532802010008282 11/09/2014 Tranfer
48 Nil KARAM BIR SINGH SADHU SINGH GUNMAN 01/08/2012 31 15,631.00 532802010008224 11/09/2014 Tranfer
49 Nil KARAN SINGH SADHU SINGH GUNMAN 24/07/2012 23 10,598.00 532802010008209 11/09/2014 Tranfer
50 Nil D.N. SINGH BANS GOPAL SINGH GUNMAN 01/01/2013 31 14,706.00 532802010008294 11/09/2014 Tranfer
51 Nil SHIV RAJ SINGH SUGAR SINGH GUNMAN 07/02/2013 31 15,539.00 532802010008280 11/09/2014 Tranfer
52 Nil SURESH CHAND BACHAN PAL GUNMAN 01/09/2013 12 5,415.00 532802010008268 11/09/2014 Tranfer
53 Nil VIJAY BAHADUR RAI SURENDER BAHADUR GUNMAN 02/05/2014 25 10,929.00 532802010008221 11/09/2014 Tranfer
54 Nil SANJEEV KUMAR HARDAN SINGH GUNMAN 06/05/2014 31 14,789.00 532802010008275 11/09/2014 Tranfer
55 Nil DUNGAR SINGH DAN SINGH RAWAT GUNMAN 20/05/2014 31 14,404.00 532802010008308 11/09/2014 Tranfer
56 Nil SURAT RAM TUFAN SINGH GUNMAN 28/05/2014 23 10,433.00 532802010008295 11/09/2014 Tranfer
57 Nil VED PRAKASH   GUNMAN 04/06/2014 31 14,036.00 532802010008307 11/09/2014 Tranfer
58 Nil OM PRAKASH TIKA RAM GUNMAN 24/06/2014 30 16,615.00 532802010008217 11/09/2014 Tranfer
59 Nil KIRPAL SINGH ATIBAL SINGH GUNMAN 01/06/2014 24 11,252.00 532802010008228 11/09/2014 Tranfer
60 Nil JAMADAR SINGH SAHEB SINGH YADAV GUNMAN 01/06/2014 30 15,037.00 532802010008222 11/09/2014 Tranfer
61 Nil RAKESH BABU DAMRU LAL GUNMAN 11/02/2014 29 14,388.00 532802010008271 11/09/2014 Tranfer
61 Nil SATYA PRAKASH SHIV DAYAL SINGH GUNMAN 18/07/2014 30 14,862.00 532802010008311 11/09/2014 Tranfer
63 Nil VIJENDER SINGH AAGYA RAM GUNMAN 18/07/2014 31 12,600.00 532802010008312 11/09/2014 Tranfer
64 Nil SATAYBIR SINGH SUDAN SINGH GUNMAN 18/07/2014 31 13,284.00 532802010008192 11/09/2014 Tranfer
65 Nil SURENDER BAHADUR   GUNMAN 28/08/2014 4 1,744.00 532802010008192 11/09/2014 Tranfer
66 Nil HARISH KUMAR AAGYA RAM GUNMAN 18/07/2014 31 12,093.00 532802010008192 11/09/2014 Tranfer
67 Nil Y.S.RAWAT   GUNMAN   Outstation duty 1,450.00 532802010008192 11/09/2014 Tranfer
 
By the Principal Employer
It is certify that the wages paid to all the above categories of workers is not less than minimum wages notiifed by Government of NCT of Delhi.